Paris Paralympics 2024: Full List of Winners [Current Affairs]
India concluded its most successful Paralympic campaign ever at the 2024 Paris Paralympics, securing an unprecedented 29 medals. This impressive tally included:
- 7 gold medals
- 9 silver medals
- 13 bronze medals
This remarkable achievement not only surpassed India’s previous best performance at the Tokyo 2020 Paralympics (where they won 19 medals) but also propelled the country past the significant milestone of 50 total medals in Paralympic Games history.
Indian medal winners at Paris 2024 Paralympics
No. | Athlete | Sport | Event | Medal |
---|---|---|---|---|
1 | Avani Lekhara | Shooting | Women’s 10m Air Rifle Standing SH1 | Gold |
2 | Mona Agarwal | Shooting | Women’s 10m Air Rifle Standing SH1 | Bronze |
3 | Preethi Pal | Athletics | Women’s 100m T35 | Bronze |
4 | Manish Narwal | Shooting | Men’s 10m Air Pistol SH1 | Silver |
5 | Rubina Francis | Shooting | Women’s 10m Air Pistol SH1 | Bronze |
6 | Preethi Pal | Athletics | Women’s 200m T35 | Bronze |
7 | Nishad Kumar | Athletics | Men’s High Jump T47 | Silver |
8 | Yogesh Kathuniya | Athletics | Men’s Discus Throw F56 | Silver |
9 | Nitesh Kumar | Badminton | Men’s Singles SL3 | Gold |
10 | Thulasimathi Murugesan | Badminton | Women’s Singles SU5 | Silver |
11 | Manisha Ramadass | Badminton | Women’s Singles SU5 | Bronze |
12 | Suhas Yathiraj | Badminton | Men’s Singles SL4 | Silver |
13 | Rakesh Kumar / Sheetal Devi | Archery | Mixed Team Compound Open | Bronze |
14 | Sumit Antil | Athletics | Javelin Throw F64 | Gold |
15 | Nithya Sre Sivan | Badminton | Women’s Singles SH6 | Bronze |
16 | Deepthi Jeevanji | Athletics | Women’s 400m T20 | Bronze |
17 | Mariyappan Thangavelu | Athletics | Men’s High Jump T63 | Bronze |
18 | Sharad Kumar | Athletics | Men’s High Jump T63 | Silver |
19 | Ajeet Singh | Athletics | Men’s Javelin Throw F46 | Silver |
20 | Sundar Singh Gurjar | Athletics | Men’s Javelin Throw F46 | Bronze |
21 | Sachin Khilari | Athletics | Men’s Shot Put F46 | Silver |
22 | Harvinder Singh | Archery | Men’s Individual Recurve Open | Gold |
23 | Dharambir | Athletics | Men’s Club Throw F51 | Gold |
24 | Parnav Soorma | Athletics | Men’s Club Throw F51 | Silver |
25 | Kapil Parmar | Judo | Men’s -60kg J1 | Bronze |
26 | Praveen Kumar | Athletics | Men’s High Jump T64 | Gold |
27 | Hokato Hotozhe Sema | Athletics | Men’s Shot Put F57 | Bronze |
28 | Simran | Athletics | Women’s 200m T12 | Bronze |
29 | Navdeep Singh | Athletics | Men’s Javelin Throw F41 | Gold |
India’s medals at Paris 2024 Paralympics sport-by-sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Archery | 1 | 0 | 1 | 2 |
Athletics | 4 | 6 | 7 | 17 |
Badminton | 1 | 2 | 2 | 5 |
Judo | 0 | 0 | 1 | 1 |
Shooting | 1 | 1 | 2 | 4 |
TOTAL | 7 | 9 | 13 | 29 |
Paris 2024 Paralympics medals tally
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People’s Republic of China | 94 | 76 | 50 | 220 |
2 | Great Britain | 49 | 44 | 31 | 124 |
3 | United States of America | 36 | 42 | 27 | 105 |
4 | Netherlands | 27 | 17 | 12 | 56 |
5 | Brazil | 25 | 26 | 38 | 89 |
18 | India | 7 | 9 | 13 | 29 |
Comparison with Previous Performance
Tokyo 2020 Paralympics
- Total medals: 19
- Gold: 5
- Silver: 8
- Bronze: 6
Paris 2024 Paralympics
- Total medals: 29 (52.6% increase)
- Gold: 7 (40% increase)
- Silver: 9 (12.5% increase)
- Bronze: 13 (116.7% increase)
Medal Distribution by Sport
The 29 medals were won across five sports, with track and field events emerging as the powerhouse of India’s success:
- Athletics: 17 medals
- Badminton: 5 medals
- Shooting: 4 medals
- Archery: 1 medal
- Judo: 1 medal
This diverse medal spread highlights India’s improving competitiveness across multiple Paralympic disciplines.
Source: currentaffairs by adda247