List of Prime Ministers of United Kingdom from 1721 to 2024 [Current Affairs]
The role of the Prime Minister in the United Kingdom (UK) has evolved over the centuries, with the first official Prime Minister, Sir Robert Walpole, taking office in 1721. The Prime Minister is the head of the UK government and plays a crucial role in leading the executive branch, shaping policies, and managing the country’s affairs. The list of Prime Ministers from 1721 to 2024 provides a historical view of the political leaders who have shaped the nation through different eras.
Prime Ministers of United Kingdom
The Prime Minister of the United Kingdom is the head of the government, responsible for running the executive branch and shaping national policy. Since Sir Robert Walpole, the first Prime Minister in 1721, numerous leaders have held the position, including famous figures like Winston Churchill and Margaret Thatcher. Each Prime Minister played a vital role in the nation’s political, economic, and social development, guiding the UK through various historical challenges and changes.
List of Prime Ministers of United Kingdom from 1721 to 2024
The United Kingdom has had numerous Prime Ministers since Sir Robert Walpole, the first to hold the position in 1721. Over the centuries, these leaders have played pivotal roles in shaping the nation’s political landscape, guiding the country through significant events and challenges up to 2024.
Here is the complete list of Prime Ministers of United Kingdom from 1721 to 2024:
List of Prime Ministers of United Kingdom | ||
Name | Term | |
From | To | |
Robert Walpole | 1721 | 1742 |
Spencer Compton | 1742 | 1743 |
Henry Pelham | 1743 | 1754 |
Thomas Pelham Holles | 1754 | 1756 |
William Cavendish | 1756 | 1757 |
Thomas Pelham Holles | 1757 | 1762 |
John Stuart | 1762 | 1763 |
George Grenville | 1763 | 1765 |
Charles Watson Wentworth | 1765 | 1766 |
William Pitt | 1766 | 1768 |
Augustus Henry Fitzroy | 1768 | 1770 |
Frederick North | 1770 | 1782 |
Charles Watson Wentworth | 1782 | – |
William Petty Fitzmaurice | 1782 | 1783 |
William Pitt, the younger | 1783 | 1801 |
Henry Addington | 1801 | 1804 |
William Pitt, the younger | 1804 | 1806 |
William Wyndham Grenville | 1806 | 1807 |
William Henry Cavendish Bentick | 1807 | 1809 |
Spencer Perceval | 1809 | 1812 |
Robert Banks Jenkinson | 1812 | 1827 |
George Canning | 1827 | |
Frederick John Robinson | 1827 | 1828 |
Arthur Wellesley | 1828 | 1830 |
Charles Grey | 1830 | 1834 |
William Lamb | 1834 | – |
Arthur Wellesley | 1834 | – |
Robert Peel | 1834 | 1841 |
John Russell | 1841 | 1846 |
Edward Geoffrey Stanley | 1852 | – |
George Hamilton Gordon | 1852 | 1855 |
Henry John Temple | 1855 | 1858 |
Edward Georffrey Stanley | 1858 | 1859 |
Henry John Temple | 1859 | 1865 |
John Russell | 1865 | 1866 |
Edward Georffrey Stanley | 1866 | 1868 |
Benjamin Disraeli | 1868 | – |
William Ewart Gladstone | 1868 | 1874 |
Benjamin Disraeli | 1874 | 1880 |
William Ewart Gladstone | 1880 | 1885 |
Robert Cecil | 1885 | 1886 |
William Ewart Gladstone | 1886 | – |
Robert Cecil | 1886 | 1892 |
William Ewart Gladstone | 1892 | 1894 |
Archibald Philip Primrose | 1894 | 1895 |
Robert Cecil | 1895 | 1902 |
Arthur James Balfour | 1902 | 1905 |
Henry Campbell Bannerman | 1905 | 1908 |
H.H. Asquith | 1908 | 1916 |
David Lloyd George | 1916 | 1922 |
Bonar Law | 1922 | 1923 |
Stanley Baldwin | 1923 | 1924 |
Ramsay Macdonald | 1924 | – |
Stanley Baldwin | 1924 | 1929 |
Ramsay Macdonald | 1929 | 1935 |
Stanley Baldwin | 1935 | 1937 |
Neville Chamberlain | 1937 | 1940 |
Winston Churchill | 1940 | 1945 |
Clement Attlee | 1945 | 1951 |
Winston Churchill | 1951 | 1955 |
Anthony Eden | 1955 | 1957 |
Harold Macmillan | 1957 | 1963 |
Alec Douglas Home | 1963 | 1964 |
Harold Wilson | 1964 | 1970 |
Edward Health | 1970 | 1974 |
Harold Wilson | 1974 | 1976 |
James Callaghan | 1976 | 1979 |
Margaret Thatcher | 1979 | 1990 |
John Major | 1990 | 1997 |
Tony Blair | 1997 | 2007 |
Gordon Brown | 2007 | 2010 |
David Cameron | 2010 | 2016 |
Theresa May | 2016 | 2019 |
Boris Johnson | 2019 | 2022 |
Liz Truss | 2022 | – |
Rishi Sunak | 2022 | 2024 |
Keir Starmer | 2024 | – |
Source: currentaffairs by adda247